10 Autofilter

Create new Spreadsheet object
Set document properties
Add data
     +------+---------+---------------+-------+
     | A    | B       | C             | D     |
+----+------+---------+---------------+-------+
|  1 | Year | Quarter | Country       | Sales |
|  2 | 2010 | Q1      | United States | 790   |
|  3 | 2010 | Q2      | United States | 730   |
|  4 | 2010 | Q3      | United States | 860   |
|  5 | 2010 | Q4      | United States | 850   |
|  6 | 2011 | Q1      | United States | 800   |
|  7 | 2011 | Q2      | United States | 700   |
|  8 | 2011 | Q3      | United States | 900   |
|  9 | 2011 | Q4      | United States | 950   |
| 10 | 2010 | Q1      | Belgium       | 380   |
| 11 | 2010 | Q2      | Belgium       | 390   |
| 12 | 2010 | Q3      | Belgium       | 420   |
| 13 | 2010 | Q4      | Belgium       | 460   |
| 14 | 2011 | Q1      | Belgium       | 400   |
| 15 | 2011 | Q2      | Belgium       | 350   |
| 16 | 2011 | Q3      | Belgium       | 450   |
| 17 | 2011 | Q4      | Belgium       | 500   |
| 18 | 2010 | Q1      | UK            | 690   |
| 19 | 2010 | Q2      | UK            | 610   |
| 20 | 2010 | Q3      | UK            | 620   |
| 21 | 2010 | Q4      | UK            | 600   |
| 22 | 2011 | Q1      | UK            | 720   |
| 23 | 2011 | Q2      | UK            | 650   |
| 24 | 2011 | Q3      | UK            | 580   |
| 25 | 2011 | Q4      | UK            | 510   |
| 26 | 2010 | Q1      | France        | 510   |
| 27 | 2010 | Q2      | France        | 490   |
| 28 | 2010 | Q3      | France        | 460   |
| 29 | 2010 | Q4      | France        | 590   |
| 30 | 2011 | Q1      | France        | 620   |
| 31 | 2011 | Q2      | France        | 650   |
| 32 | 2011 | Q3      | France        | 415   |
| 33 | 2011 | Q4      | France        | 570   |
| 34 | 2010 | Q1      | Germany       | 720   |
| 35 | 2010 | Q2      | Germany       | 680   |
| 36 | 2010 | Q3      | Germany       | 640   |
| 37 | 2010 | Q4      | Germany       | 660   |
| 38 | 2011 | Q1      | Germany       | 680   |
| 39 | 2011 | Q2      | Germany       | 620   |
| 40 | 2011 | Q3      | Germany       | 710   |
| 41 | 2011 | Q4      | Germany       | 690   |
| 42 | 2010 | Q1      | Spain         | 510   |
| 43 | 2010 | Q2      | Spain         | 490   |
| 44 | 2010 | Q3      | Spain         | 470   |
| 45 | 2010 | Q4      | Spain         | 420   |
| 46 | 2011 | Q1      | Spain         | 460   |
| 47 | 2011 | Q2      | Spain         | 390   |
| 48 | 2011 | Q3      | Spain         | 430   |
| 49 | 2011 | Q4      | Spain         | 415   |
| 50 | 2010 | Q1      | Italy         | 440   |
| 51 | 2010 | Q2      | Italy         | 410   |
| 52 | 2010 | Q3      | Italy         | 420   |
| 53 | 2010 | Q4      | Italy         | 450   |
| 54 | 2011 | Q1      | Italy         | 430   |
| 55 | 2011 | Q2      | Italy         | 370   |
| 56 | 2011 | Q3      | Italy         | 350   |
| 57 | 2011 | Q4      | Italy         | 335   |
+----+------+---------+---------------+-------+
Set title row bold
Set autofilter for cells A1:D57
Write Xlsx format to /tmp/phpspreadsheet/10_Autofilter.xlsx in 0.0063 seconds
Download 10_Autofilter.xlsx
Peak memory usage: 24.00390625MB