DMIN

Database Functions:
Function: DMIN() - Returns the minimum value from selected database entries.
Database
     +--------+--------+-----+-------+--------+
     | A      | B      | C   | D     | E      |
+----+--------+--------+-----+-------+--------+
|  4 | Tree   | Height | Age | Yield | Profit |
|  5 | Apple  | 18     | 20  | 14    | 105    |
|  6 | Pear   | 12     | 12  | 10    | 96     |
|  7 | Cherry | 13     | 14  | 9     | 105    |
|  8 | Apple  | 14     | 15  | 10    | 75     |
|  9 | Pear   | 9      | 8   | 8     | 76.8   |
| 10 | Apple  | 8      | 9   | 6     | 45     |
+----+--------+--------+-----+-------+--------+
Criteria
ALL
The shortest tree in the orchard
=DMIN(A4:E10,"Height",A4:E10)
DMIN() Result is 8
Criteria
    +--------+
    | A      |
+---+--------+
| 1 | Tree   |
| 2 | =Apple |
+---+--------+
The Youngest apple tree in the orchard
=DMIN(A4:E10,3,A1:A2)
DMIN() Result is 9